Software developers at Bachelor level develop, test, implement, and maintain basic software solutions in accordance with customer needs. They may be also involved in the design of these applications. They account for development activities of others.
Developer EQF 6
This educational profile belongs to the field of Software Engineering and is covered by relevant references
in EN 16234-1:2019 (e-CF) and ISO/IEC/IEEE 90003:2018.
Educational profile:
Developer EQF 6
Learning material for Developer EQF 6
Full Learning Programme Executive Summary
This Learning Programme is being designed by University of Applied Sciences Utrecht (NL). The curriculum proposed has been integrated in the current HBO Open-ICT at the Institute for ICT at Hogeschool Utrecht. This is a vocational course that trains university students to become an ICT specialist. Students learn smart and devise creative ICT solutions for business issues. The students don't get lessons nor exams but work fully on challenging projects for real clients from the start of the studies – it is therefore a practice-based learning approach. The students are coached in their learning, both on skills and competencies. The learning outcomes of the Open-ICT training program are based on the HBO-I professional tasks (elaborated by the HBO-I Foundation). This foundation is a partnership between the universities of applied sciences in the Netherlands that provide ICT education and the business community. The curriculum leverages a blended learning model, combining the presence classroom and virtual classroom. HBO Open-ICT lasts 8 semesters and the curriculum here present will be addressed to students from 1st and 2nd year.
This learning material has been developed under the ERASMUS+ project ESSA (European Software Skills Alliance) which aims to skill, upskill, and reskill individuals into high-demand software roles across EU.
Quick links
1
PLO 1. Application Design [e-3]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
1.1.1 Introduction to modelling and BPMN | Introduction modelling and BPMN lesson | LU 1.1.1_Introduction Modelling and BPMN_lesson | Download material |
1.1.2 Business Process Model and Notation | Business Process Model and Notation lesson | LU 1.1.2_ Business Process Model and Notation_lesson | Download material |
1.1.3 Use Cases | Practical assessment & Portfolio | LU 1.1.3_ Use cases_lesson | Download material |
1.1.4 Activity Diagram and Introduction to databases | Activity Diagram and Introduction to databases lesson | LU 1.1.4 Activity Diagram and Introduction to databases_lesson | Download material |
1.1.5 Conceptual data model | Conceptual data model lesson 1 | LU 1.1.5 Conceptual data model_lesson1 | Download material |
1.1.5 Conceptual data model | Conceptual data model lesson 2 | LU 1.1.5 Conceptual data model_lesson2 | Download material |
1.1.6 Logical data model | Logical data model lesson | LU1.1.6 Logical datamodel_lesson | Download material |
1.1.7 Physical data model | Physical data model lesson | LU1.1.7 Physical data model_lesson | Download material |
1.1.8 SQL | SQL Lesson 1 | LU1.1.8 SQL_lesson1 | Download material |
1.1.8 SQL | SQL Lesson 2 | LU1.1.8 SQL_lesson2 | Download material |
1.2.1 Modeling and Orientation Introduction | Modeling and Orientation Introduction lesson | LU 1.2.1_ Modeling and Orientation Introduction lesson | Download material |
1.2.2 Modeling and Orientation: Business Process Model and Notation | Modeling and Orientation: Business Process Model and Notation lesson | LU1.2.2_Modeling and Orientation: Business Process Model and Notation lesson | Download material |
1.2.2 Modeling and Orientation: Business Process Model and Notation | Modeling and Orientation: Business Process Model and Notation exercise | LU1.2.2_Modeling and Orientation: Business Process Model and Notation exercise | Download material |
1.2.3 Use cases | Use cases lesson 1 | LU1.2.3_Use cases_lesson1 | Download material |
1.2.3 Use cases | Use cases lesson 2 | LU1.2.3_Use cases_lesson2 | Download material |
1.2.4 Introduction to data modelling | Introduction data modelling lesson | LU1.2.4 Introduction data modelling lesson | Download material |
1.2.5 Business Rules & UI Design | Business Rules & UI Design lesson | LU1.2.5_Business rules and UI design_lesson | Download material |
1.2.6 Class & Sequence diagram | Class & Sequence diagram_lesson | LU1.2.6_ Class & Sequence diagram_lesson | Download material |
1.3.1 Classes, Objects & Operations | Classes, Objects & Operations_lesson | LU1.3.1_ Class objects operations_lesson | Download material |
1.3.2 Relations between classes | Relations between classes lesson 1 | LU1.3.2_ Relations between classes _lesson1 | Download material |
1.3.2 Relations between classes | Relations between classes lesson 2 | LU1.3.2_ Relations between classes _lesson2 | Download material |
1.3.3 Strings, equals, ArrayList and Contains | Strings, equals, ArrayList and Contains lesson | LU1.3.3 Strings, equals, ArrayList and Contains_lesson | Download material |
1.3.4 Interfaces & Inheritance | Interfaces & Inheritance lesson | LU 1.3.4 Interfaces & Inheritance_lesson | Download material |
1.3.5 Graphical User Interfaces (JavaFX) | Graphical User Interfaces (JavaFX)_lesson | LU1.3.5 Graphical User Interfaces (JavaFX) _lesson | Download material |
1.3.6 Databases and SQL | Databases and SQL: Introduction databases and conceptual data model lesson | LU1.3.6 Databases and SQL: Introduction databases and conceptual data model_lesson | Download material |
1.3.6 Databases and SQL | Databases and SQL: Logical and physical data model lesson | LU1.3.6 Databases and SQL: Logical and physical data model_lesson | Download material |
2
PLO 2. Application Development [e-3]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
2.1.1 Introduction on Continuous Integration & Software Quality | Introduction on Continuous Integration & Software Quality lesson | LU2.1.1 Introduction on Continuous Integration & Software Quality_lesson | Download material |
2.1.2 Test principles and patterns | Test principles and patterns lesson | LU2.1.2 Test principles and patterns_lesson | Download material |
2.1.3 Coverage and mutation testing | Coverage and mutation testing lesson | LU2.1.3 Coverage and mutation testing_lesson | Download material |
2.1.4 Security | Security lesson | LU2.1.4 Security_lesson | Download material |
2.1.5 Summary | Summary lesson | LU2.1.5 Summary_lesson | Download material |
2.2.1.SQL | SQL Lesson 1 | LU2.2.1 SQL_lesson1 | Download material |
2.2.1.SQL | SQL Lesson 2 | LU2.2.1 SQL_lesson2 | Download material |
2.3.1 Classes, Objects & Operations | Classes, Objects & Operations lesson | LU2.3.1_ Class & Sequence diagram_lesson | Download material |
2.3.2 Strings, equals, ArrayList and Contains | Strings, equals, ArrayList and Contains lesson | LU2.3.2 Strings, equals, ArrayList and Contains_lesson | Download material |
2.3.3 Object oriented programing: Polymorfism & Abstract Classes | Object oriented programing: Polymorfism & Abstract Classes lesson | LU2.3.3 Object oriented programing: Polymorfism & Abstract Classes_lesson | Download material |
2.3.4 Databases and SQL | Databases and SQL: SQL introduction | LU2.3.4 Databases and SQL: SQL introduction | Download material |
2.3.4 Databases and SQL | Databases and SQL: Introduction databases and conceptual data model lesson | LU2.3.4 Databases and SQL: Introduction databases and conceptual data model_lesson | Download material |
2.3.4 Databases and SQL | Databases and SQL: Logical and physical data model lesson | LU2.3.4 Databases and SQL: Logical and physical data model_lesson | Download material |
2.3.5 JavaFX, controllers & events | JavaFX, controllers & events-lesson | LU2.3.5 JavaFX, controllers & events-lesson | Download material |
2.3.6 Input / Output (IO) | Practical assessment & Portfolio | LU2.3.6 Input / Output (IO)_lesson | Download material |
3
PLO 4. Testing [e-2]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
4.1.1 Test automation | Test automation lesson | LU4.1.1 Test automation_Lesson | Download material |
4.1.2 Test principles and patterns | Test principles and patterns lesson | LU4.1.2 Test principles and patterns_lesson | Download material |
4.1.3 Testing with collaborators | Testing with collaborators lesson | LU41.3 Testing with collaborators_lesson | Download material |
4.1.4 Structure and test approach | Structure and test approach | LU4.1.4 Structure and test approach_lesson | Download material |
4.1.5 Summary | Summary lesson | LU4.1.5 Summary_lesson | Download material |
4.1.6 Software testing and exception handling | Software testing and exception handling lesson | LU4.1.6 Software testing and exception handling_lesson | Download material |