Software developers at Master level develop, test, implement, and maintain advanced/ innovative software solutions in accordance with customer needs. They may be also involved in the design of these applications. Developers at Master level have a deeper knowledge of one or more technologies, e.g., mobile computing, cloud technologies, Internet of Things, artificial intelligence, and blockchain. They also oversee development and integration processes and projects and may initiate, plan, and coordinate these processes and projects.
Developer EQF 7
This educational profile belongs to the field of Software Engineering and is covered by relevant references
in EN 16234-1:2019 (e-CF) and ISO/IEC/IEEE 90003:2018.
Target group:
Post graduate students with the purpose to upskill or reskill with developer full stack competences - Developer database
See full learning programmeEducational profile:
Developer EQF 7
Learning material for Developer EQF 7
Full Learning Programme Executive Summary
The Developer database curriculum is being designed by Warsaw School of Computer Science (PL). It is one of the two training units made up from full MSc model curriculum, dedicated to Developer’s role for the purpose of ESSA piloting. The Developer database curriculum is an EQF level 7 programme to be used primarily at higher education institutions. The curriculum may be used as a separate Developer database training programme (20 ECTS) or as a basic part of MSc full studies in advanced Developer database software engineering course (120 ECTS). The Developer Database curriculum is an EQF level 7 programme to be used primarily at higher education institutions. The targeted groups are post graduate students with the purpose to upskill or reskill with developer full stack competences. The curriculum is made up of 8 learning units covering 510 study hours (192 contact hours). Recommended delivery method is blended (presence classroom/virtual classroom) but also other methods and platforms may be used such as e-learning platforms i.e. moodle. The primary objectives of the course are to familiarize participants with various aspects of programming tasks in the context of databases. The course program covers issues of database design and implementation, database administration, database object programming in T-SQL or CLR. An important element of the course are issues related to the use of data in advanced analytical tasks implemented in R and Python. The curriculum's takes into account local characteristics adapted to context of national labour market. Current technology maturity state and future direction in software engineering development and the legal context are included. Also best international practices are considered in the curriculum.
Quick links
1
PLO 1. Application Design [e-4]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
1.1 Databases | Basics of the Select command_lesson.pptx | LU 1.1 Basics of the Select command_lesson.pptx | Download material |
1.1 Databases | CTE expressions_workshop.pptx | LU 1.1 CTE expressions_workshop.pptx | Download material |
1.1 Databases | Data modeling techniques_workshop.pptx | LU 1.1 Data modeling techniques_workshop.pptx | Download material |
1.1 Databases | Exmples of databases_workshop.pptx | LU 1.1 Exmples of databases_workshop.pptx | Download material |
1.1 Databases | Grouping and aggregating data_workshop.pptx | LU 1.1 Grouping and aggregating data_workshop.pptx | Download material |
1.1 Databases | Normalizing the data model_lesson.pptx | LU 1.1 Normalizing the data model_lesson.pptx | Download material |
1.1 Databases | Physical elements of the data model_workshop.pptx | LU 1.1 Physical elements of the data model_workshop.pptx | Download material |
1.1 Databases | Simple queries.ppt | LU 1.1 Simple queries.ppt | Download material |
1.2 Database management systems administration | Azure DB | LU 1.2 Azure DB administration_workshop | Download material |
1.3 Data encryption and security | CLR functions and procedures_workshop.pptx | LU 1.3 CLR functions and procedures_workshop.pptx | Download material |
1.3 Data encryption and security | Cursors_workshop.pptx | LU 1.3 Cursors_workshop.pptx | Download material |
1.3 Data encryption and security | Database administration_workshop.pptx | LU 1.3 Database administration_workshop.pptx | Download material |
1.3 Data encryption and security | Distributed processing – Service Broker_workshop.pptx | LU 1.3 Distributed processing – Service Broker_workshop.pptx | Download material |
1.3 Data encryption and security | Dynamic SQL_workshop.pptx | LU 1.3 Dynamic SQL_workshop.pptx | Download material |
1.3 Data encryption and security | Encryption and decryption in SQL Server_workshop.pptx | LU 1.3 Encryption and decryption in SQL Server_workshop.pptx | Download material |
1.3 Data encryption and security | Exception handle_workshop.pptx | LU 1.3 Exception handle_workshop.pptx | Download material |
1.3 Data encryption and security | Stored procedures_workshop.pptx | LU 1.3 Stored procedures_workshop.pptx | Download material |
1.3 Data encryption and security | Transactions_workshop.pptx | LU 1.3 Transactions_workshop.pptx | Download material |
1.3 Data encryption and security | Triggers_workshop.pptx | LU 1.3 Triggers_workshop.pptx | Download material |
1.3 Data encryption and security | User defined functions_workshop.pptx | LU 1.3 User defined functions_workshop.pptx | Download material |
1.3 Data encryption and security | Variables, temporary tables and table variables_workshop.pptx | LU 1.3 Variables, temporary tables and table variables_workshop.pptx | Download material |
1.4 Data mining | Classification_lecture.pdf | LU 1.4 Classification_lecture.pdf | Download material |
1.4 Data mining | Clustering_lecture.pdf | LU 1.4 Clustering_lecture.pdf | Download material |
1.4 Data mining | Complex data types No 2_workshop.pptx | LU 1.4 Complex data types No 2_workshop.pptx | Download material |
1.4 Data mining | Complex data types No 3_workshop.pptx | LU 1.4 Complex data types No 3_workshop.pptx | Download material |
1.4 Data mining | Complex data types_workshop.pptx | LU 1.4 Complex data types_workshop.pptx | Download material |
1.4 Data mining | Data visualisation with matplotlib_workshop.pptx | LU 1.4 Data visualisation with matplotlib_workshop.pptx | Download material |
1.4 Data mining | Factor analysis_lecture.pdf | LU 1.4 Factor analysis_lecture.pdf | Download material |
1.4 Data mining | Least Squares Method_lecture.pdf | LU 1.4 Least Squares Method_lecture.pdf | Download material |
1.4 Data mining | Nominal data _lecture.pdf | LU 1.4 Nominal data _lecture.pdf | Download material |
1.4 Data mining | Principal Component Analysis_lecture.pdf | LU 1.4 Principal Component Analysis_lecture.pdf | Download material |
1.4 Data mining | Selected problems of statistics_lecture.pdf | LU 1.4 Selected problems of statistics_lecture.pdf | Download material |
1.4 Data mining | Text mining_lecture.pdf | LU 1.4 Text mining_lecture.pdf | Download material |
1.4 Data mining | Variables and simple data types_workshop.pptx | LU 1.4 Variables and simple data types_workshop.pptx | Download material |
2
PLO 2. Application Development [e-4]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
2.1 Databases | Basics of the Select command_lesson.pptx | LU 2.1 Basics of the Select command_lesson.pptx | Download material |
2.1 Databases | CTE expressions_workshop.pptx | LU 2.1 CTE expressions_workshop.pptx | Download material |
2.1 Databases | Data modeling techniques_workshop.pptx | LU 2.1 Data modelling techniques_workshop.pptx | Download material |
2.1 Databases | Examples of databases_workshop.pptx | LU 2.1 Exmples of databases_workshop.pptx | Download material |
2.1 Databases | Grouping and aggregatingdata_workshop.pptx | LU 2.1 Grouping and aggregating data_workshop.pptx | Download material |
2.1 Databases | Normalizing the data model_lesson.pptx | LU 2.1 Normalizing the data model_lesson.pptx | Download material |
2.1 Databases | Physical elements of the data model_workshop.pptx | LU 2.1 Physical elements of the data model_workshop.pptx | Download material |
2.1 Databases | Simple queries.pptx | LU 2.1 Simple queries.pptx | Download material |
2.2 Data encryption and security | CLR functions and procedures_workshop.pptx | LU 2.2 CLR functions and procedures_workshop.pptx | Download material |
2.2 Data encryption and security | Cursors_workshop.pptx | LU 2.2 Cursors_workshop.pptx | Download material |
2.2 Data encryption and security | Database administration_workshop.pptx | LU 2.2 Database administration_workshop.pptx | Download material |
2.2 Data encryption and security | Distributed processing–service Broker_workshop.pptx | LU 2.2 Distributed processing–service Broker_workshop.pptx | Download material |
2.2 Data encryption and security | Dynamic SQL_workshop.pptx | LU 2.2 Dynamic SQL_workshop.pptx | Download material |
2.2 Data encryption and security | Encryption and decryption in SQL Server_workshop.pptx | LU 2.2 Encryption and decryption in SQL Server_workshop.pptx | Download material |
2.2 Data encryption and security | Exception handle_workshop.pptx | LU 2.2 Exception handle_workshop.pptx | Download material |
2.2 Data encryption and security | Stored procedures_workshop.pptx | LU 2.2 Stored procedures_workshop.pptx | Download material |
2.2 Data encryption and security | Transactions_workshop.pptx | LU 2.2 Transactions_workshop.pptx | Download material |
2.2 Data encryption and security | Triggers_workshop.pptx | LU 2.2 Triggers_workshop.pptx | Download material |
2.2 Data encryption and security | User defined functions_workshop.pptx | LU 2.2 User defined functions_workshop.pptx | Download material |
2.2 Data encryption and security | Variables, temporary tables and table variables_workshop.pptx | LU 2.2 Variables, temporary tables and table variables_workshop.pptx | Download material |
2.3 Object-relational mapping | Connecting to the database_workshop.pptx | LU 2.3 Connecting to the database_workshop.pptx | Download material |
2.3 Object-relational mapping | CRUD operations_workshop.pptx | LU 2.3 CRUD operations_workshop.pptx | Download material |
2.3 Object-relational mapping | Introduction to ORM_workshop.pptx | LU 2.3 Introduction to ORM_workshop.pptx | Download material |
2.3 Object-relational mapping | ORM data model_workshop.pptx | LU 2.3 ORM data model_workshop.pptx | Download material |
2.4 Data mining | Classification_lecture.pdf | LU 2.4 Classification_lecture.pdf | Download material |
2.4 Data mining | Clustering_lecture.pdf | LU 2.4 Clustering_lecture.pdf | Download material |
2.4 Data mining | Complex data types No 2_workshop.pptx | LU 2.4 Complex data types No 2_workshop.pptx | Download material |
2.4 Data mining | Complex data types No 3_workshop.pptx | LU 2.4 Complex data types No 3_workshop.pptx | Download material |
2.4 Data mining | Complex data types_workshop.pptx | LU 2.4 Complex data types_workshop.pptx | Download material |
2.4 Data mining | Data visualisation with matplotlib_workshop.pptx | LU 2.4 Data visualisation with matplotlib_workshop.pptx | Download material |
2.4 Data mining | Factor analysis_lecture.pdf | LU 2.4 Factor analysis_lecture.pdf | Download material |
2.4 Data mining | Least Squares Method_lecture.pdf | LU 2.4 Least Squares Method_lecture.pdf | Download material |
2.4 Data mining | Nominal data _lecture.pdf | LU 2.4 Nominal data _lecture.pdf | Download material |
2.4 Data mining | Principal Component Analysis_lecture.pdf | LU 2.4 Principal Component Analysis_lecture.pdf | Download material |
2.4 Data mining | Selected problems of statistics_lecture.pdf | LU 2.4 Selected problems of statistics_lecture.pdf | Download material |
2.4 Data mining | Text mining_lecture.pdf | LU 2.4 Text mining_lecture.pdf | Download material |
2.4 Data mining | Variables and simple data types_workshop.pptx | LU 2.4 Variables and simple data types_workshop.pptx | Download material |
3
PLO 3. Component Integration [e-4]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
3.1 Data encryption and security | CLR functions and procedures_workshop.pptx | LU 3.1 CLR functions and procedures_workshop.pptx | Download material |
3.1 Data encryption and security | Cursors_workshop.pptx | LU 3.1 Cursors_workshop.pptx | Download material |
3.1 Data encryption and security | Database administration_workshop.pptx | LU 3.1 Database administration_workshop.pptx | Download material |
3.1 Data encryption and security | Distributed processing – Service Broker_workshop.pptx | LU 3.1 Distributed processing – Service Broker_workshop.pptx | Download material |
3.1 Data encryption and security | Dynamic SQL_workshop.pptx | LU 3.1 Dynamic SQL_workshop.pptx | Download material |
3.1 Data encryption and security | Encryption and decryption in SQL Server_workshop.pptx | LU 3.1 Encryption and decryption in SQL Server_workshop.pptx | Download material |
3.1 Data encryption and security | Exception handle_workshop.pptx | LU 3.1 Exception handle_workshop.pptx | Download material |
3.1 Data encryption and security | Stored procedures_workshop.pptx | LU 3.1 Stored procedures_workshop.pptx | Download material |
3.1 Data encryption and security | Transactions_workshop.pptx | LU 3.1 Transactions_workshop.pptx | Download material |
3.1 Data encryption and security | Triggers_workshop.pptx | LU 3.1 Triggers_workshop.pptx | Download material |
3.1 Data encryption and security | User defined functions_workshop.pptx | LU 3.1 User defined functions_workshop.pptx | Download material |
3.1 Data encryption and security | Variables, temporary tables and table variables_workshop.pptx | LU 3.1 Variables, temporary tables and table variables_workshop.pptx | Download material |
3.2 Object-relational mapping | Connecting to the database_workshop.pptx | LU 3.2 Connecting to the database_workshop.pptx | Download material |
3.2 Object-relational mapping | Creating, updating, deleting entities_workshop.pptx | LU 3.2 Creating, updating, deleting entities_workshop.pptx | Download material |
3.2 Object-relational mapping | CRUD operations_workshop.pptx | LU 3.2 CRUD operations_workshop.pptx | Download material |
3.2 Object-relational mapping | Database creation and migrations_workshop.pptx | LU 3.2 Database creation and migrations_workshop.pptx | Download material |
3.2 Object-relational mapping | Entity Data Model_workshop.pptx | LU 3.2 Entity Data Model_workshop.pptx | Download material |
3.2 Object-relational mapping | Entity Framework Introduction_workshop.pptx | LU 3.2 Entity Framework Introduction_workshop.pptx | Download material |
3.2 Object-relational mapping | Inrtoduction to advanced ORM_workshop.pptx | LU 3.2 Introduction to advanced ORM_workshop.pptx | Download material |
3.2 Object-relational mapping | Introduction to ORM_workshop.pptx | LU 3.2 Introduction to ORM_workshop.pptx | Download material |
3.2 Object-relational mapping | Multi-User scenarios_workshop.pptx | LU 3.2 Multi-User scenarios_workshop.pptx | Download material |
3.2 Object-relational mapping | ORM data model_workshop.pptx | LU 3.2 ORM data model_workshop.pptx | Download material |
3.2 Object-relational mapping | Queries_workshop.pptx | LU 3.2 Queries_workshop.pptx | Download material |
4
PLO 4. Testing [e-4]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
4.1 Database management systems administration | Azure DB administration_workshop.pptx | LU 4.1 Azure DB administration_workshop.pptx | Download material |
4.1 Database management systems administration | NoSQL Systems_workshop.pptx | LU 4.1 NoSQL Systems_workshop.pptx | Download material |
4.2 Data encryption and security | CLR functions and procedures_workshop.pptx | LU 4.2 CLR functions and procedures_workshop.pptx | Download material |
4.2 Data encryption and security | Cursors_workshop.pptx | LU 4.2 Cursors_workshop.pptx | Download material |
4.2 Data encryption and security | Database administration_workshop.pptx | LU 4.2 Database administration_workshop.pptx | Download material |
4.2 Data encryption and security | Distributed processing – Service Broker_workshop.pptx | LU 4.2 Distributed processing – Service Broker_workshop.pptx | Download material |
4.2 Data encryption and security | Dynamic SQL_workshop.pptx | LU 4.2 Dynamic SQL_workshop.pptx | Download material |
4.2 Data encryption and security | Encryption and decryption in SQL Server_workshop.pptx | LU 4.2 Encryption and decryption in SQL Server_workshop.pptx | Download material |
4.2 Data encryption and security | Exception handle_workshop.pptx | LU 4.2 Exception handle_workshop.pptx | Download material |
4.2 Data encryption and security | Stored procedures_workshop.pptx | LU 4.2 Stored procedures_workshop.pptx | Download material |
4.2 Data encryption and security | Transactions_workshop.pptx | LU 4.2 Transactions_workshop.pptx | Download material |
4.2 Data encryption and security | Triggers_workshop.pptx | LU 4.2 Triggers_workshop.pptx | Download material |
4.2 Data encryption and security | User defined functions_workshop.pptx | LU 4.2 User defined functions_workshop.pptx | Download material |
4.2 Data encryption and security | Variables, temporary tables and table variables_workshop.pptx | LU 4.2 Variables, temporary tables and table variables_workshop.pptx | Download material |
4.3 Object-relational mapping | Connecting to the database_workshop.pptx | LU 4.3 Connecting to the database_workshop.pptx | Download material |
4.3 Object-relational mapping | Creating, updating, deleting entities_workshop.pptx | LU 4.3 Creating, updating, deleting entities_workshop.pptx | Download material |
4.3 Object-relational mapping | CRUD operations_workshop.pptx | LU 4.3 CRUD operations_workshop.pptx | Download material |
4.3 Object-relational mapping | Database creation and migrations_workshop.pptx | LU 4.3 Database creation and migrations_workshop.pptx | Download material |
4.3 Object-relational mapping | Entity Data Model_workshop.pptx | LU 4.3 Entity Data Model_workshop.pptx | Download material |
4.3 Object-relational mapping | Entity Framework Introduction_workshop.pptx | LU 4.3 Entity Framework Introduction_workshop.pptx | Download material |
4.3 Object-relational mapping | Introduction to advanced ORM_workshop.pptx | LU 4.3 Introduction to advanced ORM_workshop.pptx | Download material |
4.3 Object-relational mapping | Introduction to ORM_workshop.pptx | LU 4.3 Introduction to ORM_workshop.pptx | Download material |
4.3 Object-relational mapping | Multi-User scenarios_workshop.pptx | LU 4.3 Multi-User scenarios_workshop.pptx | Download material |
4.3 Object-relational mapping | ORM data model_workshop.pptx | LU 4.3 ORM data model_workshop.pptx | Download material |
4.3 Object-relational mapping | Queries_workshop.pptx | LU 4.3 Queries_workshop.pptx | Download material |
5
PLO 5. Profession related competences [EQF7]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
5.1 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part1-outline of the lecture.pptx | LU 5.1 Fundamentals of Law for IT in Poland-part1-outline of the lecture.pptx | Download material |
5.1 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part2-outline of the lecture.pptx | LU 5.1 Fundamentals of Law for IT in Poland-part2-outline of the lecture.pptx | Download material |
5.1 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part3-outline of the lecture.pptx | LU 5.1 Fundamentals of Law for IT in Poland-part3-outline of the lecture.pptx | Download material |
5.1 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part4-outline of the lecture.pptx | LU 5.1 Fundamentals of Law for IT in Poland-part4-outline of the lecture.pptx | Download material |
5.2 Data encryption and security | Connecting to the database_workshop.pptx | LU 5.2 Connecting to the database_workshop.pptx | Download material |
5.2 Data encryption and security | Creating, updating, deleting entities_workshop.pptx | LU 5.2 Creating, updating, deleting entities_workshop.pptx | Download material |
5.2 Data encryption and security | CRUD operations_workshop.pptx | LU 5.2 CRUD operations_workshop.pptx | Download material |
5.2 Data encryption and security | Database administration_workshop.pptx | LU 5.2 Database administration_workshop.pptx | Download material |
5.2 Data encryption and security | Database creation and migrations_workshop.pptx | LU 5.2 Database creation and migrations_workshop.pptx | Download material |
5.2 Data encryption and security | Entity Data Model_workshop.pptx | LU 5.2 Entity Data Model_workshop.pptx | Download material |
5.2 Data encryption and security | Entity Framework Introduction_workshop.pptx | LU 5.2 Entity Framework Introduction_workshop.pptx | Download material |
5.2 Data encryption and security | Introduction to advanced ORM_workshop.pptx | LU 5.2 Inrtoduction to advanced ORM_workshop.pptx | Download material |
5.2 Data encryption and security | Introduction to ORM_workshop.pptx | LU 5.2 Introduction to ORM_workshop. | Download material |
6
PLO 6. Soft competences [EQF7]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
6.1 Fundamentals of Agile Team Management | Fundamentals_of_Agile_Team_Management_exercises.pdf | LU 6.1 Fundamentals_of_Agile_Team_Management_exercises.pdf | Download material |
6.1 Fundamentals of Agile Team Management | Fundamentals_of_Agile_Team_Management_lesson.pdf | LU 6.1 Fundamentals_of_Agile_Team_Management_lesson.pdf | Download material |
6.2 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part1-outline of the lecture.pptx | LU 6.2 Fundamentals of Law for IT in Poland-part1-outline of the lecture.pptx | Download material |
6.2 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part2-outline of the lecture.pptx | LU 6.2 Fundamentals of Law for IT in Poland-part2-outline of the lecture.pptx | Download material |
6.2 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part3-outline of the lecture.pptx | LU 6.2 Fundamentals of Law for IT in Poland-part3-outline of the lecture.pptx | Download material |
6.2 Fundamentals of Law for IT | Fundamentals of Law for IT in Poland-part4-outline of the lecture.pptx | LU 6.2 Fundamentals of Law for IT in Poland-part4-outline of the lecture.pptx | Download material |
7
PLO 7. Functioning in organisation [EQF7]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
7.1 Fundamentals of Law for IT | Fundamentals of Law part1-outline of the lecture.pptx | LU 7.1 Fundamentals of Law part1-outline of the lecture.pptx | Download material |
7.1 Fundamentals of Law for IT | Fundamentals of Law part2-outline of the lecture.pptx | LU 7.1 Fundamentals of Law part2-outline of the lecture.pptx | Download material |
7.1 Fundamentals of Law for IT | Fundamentals of Law part3-outline of the lecture.pptx | LU 7.1 Fundamentals of Law part3-outline of the lecture.pptx | Download material |
7.1 Fundamentals of Law for IT | Fundamentals of Law part4-outline of the lecture.pptx | LU 7.1 Fundamentals of Law part4-outline of the lecture.pptx | Download material |
7.2 Fundamentals of Agile Team Management | Fundamentals_of_Agile_Team_Management_exercises.pdf | LU 7.2 Fundamentals_of_Agile_Team_Management_exercises.pdf | Download material |
7.2 Fundamentals of Agile Team Management | Fundamentals_of_Agile_Team_Management_lesson.pdf | LU 7.2 Fundamentals_of_Agile_Team_Management_lesson.pdf | Download material |
8
EXTRA CURRICULAR PLO: New Technology [EQF7]
Learning unit | Topic | Title of learning material | Learning material file |
---|---|---|---|
0.1 Databases | Basics of the Select command_lesson.pptx | LU 0.1 Basics of the Select command_lesson.pptx | Download material |
0.1 Databases | CTE expressions_workshop.pptx | LU 0.1 CTE expressions_workshop.pptx | Download material |
0.1 Databases | Data modeling techniques_workshop.pptx | LU 0.1 Data modeling techniques_workshop.pptx | Download material |
0.1 Databases | Examples of databases_workshop.pptx | LU 0.1 Exmples of databases_workshop.pptx | Download material |
0.1 Databases | Grouping and aggregating data_workshop.pptx | LU 0.1 Grouping and aggregating data_workshop.pptx | Download material |
0.1 Databases | Normalizing the data model_lesson.pptx | LU 0.1 Normalizing the data model_lesson.pptx | Download material |
0.1 Databases | Physical elements of the data model_workshop.pptx | LU 0.1 Physical elements of the data model_workshop.pptx | Download material |
0.1 Databases | Simple queries.pptx | LU 0.1 Simple queries.pptx | Download material |
0.2 Data mining | Classification_lecture.pdf | LU 0.2 Classification_lecture.pdf | Download material |
0.2 Data mining | Clustering_lecture.pdf | LU 0.2 Clustering_lecture.pdf | Download material |
0.2 Data mining | Complex data types No 2_workshop.pptx | LU 0.2 Complex data types No 2_workshop.pptx | Download material |
0.2 Data mining | Complex data types No 3_workshop.pptx | LU 0.2 Complex data types No 3_workshop.pptx | Download material |
0.2 Data mining | Complex data types_workshop.pptx | LU 0.2 Complex data types_workshop.pptx | Download material |
0.2 Data mining | Data visualisation with matplotlib_workshop.pptx | LU 0.2 Data visualisation with matplotlib_workshop.pptx | Download material |
0.2 Data mining | Factor analysis_lecture.pdf | LU 0.2 Factor analysis_lecture.pdf | Download material |
0.2 Data mining | Least Squares Method_lecture.pdf | LU 0.2 Least Squares Method_lecture.pdf | Download material |
0.2 Data mining | Nominal data _lecture.pdf | LU 0.2 Nominal data _lecture.pdf | Download material |
0.2 Data mining | Principal Component Analysis_lecture.pdf | LU 0.2 Principal Component Analysis_lecture.pdf | Download material |
0.2 Data mining | Selected problems of statistics_lecture.pdf | LU 0.2 Selected problems of statistics_lecture.pdf | Download material |
0.2 Data mining | Text mining_lecture.pdf | LU 0.2 Text mining_lecture.pdf | Download material |
0.2 Data mining | LU 0.2 Variables and simple data types_workshop.pptx | LU 0.2 Variables and simple data types_workshop.pptx | Download material |